Pricing
All membership categories receive the same level of membership benefits, except students and members who are under the age of 18 years who are not entitled to vote.
Student members are entitled to 50% discounts on Seminar registration fees.
There are five membership categories in addition to special membership awards presented to Life Members and Honorary Members.
| Annual Membership Fee | Career | Qualifications Experience | Employment | Upskilling | |
| Professional Members Professional Consultant1 Young Professional Consultant1 | $400 | Established crop consulting career | Relevant tertiary qualification2 and 10+ years’ experience OR 20+ years of direct consulting experience | Self-employed or work for an independent consultant or a farming enterprise or agribusiness (reseller) Spend more than 30 hours per working week (on average) providing agronomic advice | Demonstrate 30 up-skilling hours/year Recognition for professionalism 3 |
| $400 | Starting a crop consulting or agronomy career | Relevant tertiary qualification2 and less than 10 years of direct consulting experience | Demonstrate 50 up-skilling hours/year Recognition for professionalism | ||
| Industry Member | $400 | Staying up to date with industry information | Employed by an industry organisation, research body, government department or product manufacturer/distributor. OR a practicing consultant or agronomist that opts to not submit an annual upskilling record.3 | N/A | |
| First Year Graduate Member | $99 | Taking the first step from Uni to full time work | A member who joins within their first year of graduation from an agronomy or related field of study and is either looking for work or has entered the workforce. | N/A | |
| Postgraduate Student Member | $99 | Enhancing skills and knowledge specialisation | A member who has completed an undergraduate degree and is undertaking additional study. | N/A | |
| Student Member (Undergraduate) | Nil | Learning about the industry and career opportunities | A member studying agronomy or a related field either part time or full time with the intention of becoming an agricultural professional upon graduation. | N/A | |
| Life Member4 | Nil | Current member who had demonstrated significant, sustained, and high-quality leadership and support, which has enhanced the reputation and the future of the Association | |||
- Industry Member ($400 incl GST pa)
- Young Professional Consultant ($400 incl GST pa)
- Professional Consultant ($400 incl GST pa)
- First Year Graduate Member ($99 incl GST pa)
- Student Membership – FREE